Which model for your household?
Four batteries that use the same socket. Pick the one that matches what your roof makes and what your evenings cost.
| Specification | Venus E Mini CHF 730.– | Our pick Venus E 3.0 CHF 1'290.– | Venus E 4.0 CHF 1'650.– | Venus E Max CHF 2'600.– |
|---|---|---|---|---|
| Capacity | 2 kWh | 5 → 15 kWh | 5 → 15 kWh | 10 → 30 kWh |
| Output power | 600 W as delivered · 1,500 W once an electrician installs it | 600 W as delivered · 2,500 W once an electrician installs it | 600 W as delivered · 3,000 W once an electrician installs it | 600 W as delivered · 3,600 W once an electrician installs it |
| Typical household | 1 to 2 people | 3 to 5 people | 3 to 5 people | 5 people and more |
| Estimated saving | CHF 96.– / year | CHF 235.– / year | CHF 235.– / year | CHF 302.– / year |
| Service life | > 10,000 cycles | > 6,000 cycles | > 10,000 cycles | > 10,000 cycles |
| Weight | 22 kg | 60 kg | 47 kg | — |
| Manufacturer’s warranty | 10 years | 10 years | 10 years | 10 years, 15-year design life |
| Choose | View — Venus E Mini | View — Venus E 3.0 | View — Venus E 4.0 | View — Venus E Max |
“Our pick” is the model we bought, plugged in and tested ourselves — not a sales ranking. Savings simulated hour by hour on the reference profile: a house of 4'500 kWh a year, 4 kWp of panels, median Swiss municipality, 30,1 centimes/kWh from the grid against a 6,5 centimes/kWh feed-in tariff (ElCom, tarifs 2026 — médiane des 2107 communes suisses, ménage type H4). Calculate for your municipality.
Panel compatibility
MC4, the universal standard
Flexible 110 and 220 W panels available
Yes, with no change to your installation or inverter
DC high-voltage systems built into the board
Unsure about your installation? Check your compatibility.